Overview
JSA INDEXSheet1
Sheet2
Sheet3
Sheet4
Sheet5
Sheet6
Sheet7
Sheet8
Sheet9
Sheet10
Sheet11
Sheet12
Sheet13
Sheet14
Sheet15
Sheet16
Sheet17
Sheet18
Sheet19
Sheet20
Sheet21
Sheet22
Sheet23
Sheet24
Sheet25
Sheet26
Sheet27
Sheet28
Sheet29
Sheet30
Sheet31
Sheet32
Sheet33
Sheet34
Sheet 1: JSA INDEX
Sheet 2: Sheet1
Job Safety Analysis | |||
Main activity : Vehicle Entry inside the plant for loading/unloading material | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Preparation & Checking | Fire explosion due to spark generated | Vehicle must have a valid permit for entry inside red roads. Vehicle must be certified for use by P&M department. Driver must have safe driving licence. Spark Arrestor must be healthy Check LEL inproposed route of vehicle Switch off engine and evacuate if F&G Alarm is sounded |
2 | Entry inside plant | Damage to work place due to hitting against pipe/equipment | Vehicle will move at speed of less than 10kmph. Vehicle will not enter paved area of plant; if such an entry is required, necessary permission from plant ______________/production ______________ will be necessary. Identify all pits near to the route, barricade/highlight if required. Use wheel jammers to avoid accidental movement of vehicle Keep vehicle on gear when parked. Do not leave vehicle unattended when parked near plant & machinery. Follow vehicle entry procedure. |
Injury to people around | Do not allow people to move in route of vehicle Vehicle reverse horn must be working and an assisstant must guide reversing. Use correct tools. Use mandatory PPEs |
||
3 | Loading/Unloading of material | Injury to people during material handling | Do not use bare handsd to handle heavy material. Use crane/Hydra wherever required. Do not drop material from height Use correct lifting/lowering devices. Use correct tools. Use propper PPEs. |
4 | All Sub Activities (1-3) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 3: Sheet2
Job Safety Analysis | |||
Main activity : PM of Pumps | |||
Plant : | |||
JSA Sheet No: Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Coupling guard removal and checking pump free rotation | Injury during pump dismantling due to improper electrical isolation | Electrical isolation will be done from substation. Electrical isolation tag shall be available with the permit. Field engineer shall cross check isolation by pressing start button before commencing of job |
2 | Foundation bolt tightness checking | ||
3 | Checking tightness of thrower grub screw | ||
4 | Cleaning of the breather | Physical injury to workers | Use correct tools. Use mandatory PPEs |
5 | Checking Coupling condition | ||
6 | Checking Lube oil/seal oil/greasing | Health hazard due to handling grease/oil (long exposure) | Use Chemical resistant gloves. Wash hands after job |
7 | Casing bolt tightness checking | Exposure to toxic gases/HC | Draining of equipment will be required |
8 | Checking seal flush line for choking & cleaning | ||
9 | Checking cooling water line for choking & cleaning | ||
10 | All Sub Activities (1-9) | Physical Injury while working | Use correct tools Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign __________________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 4: Sheet3
Job Safety Analysis | |||
Main activity : PM/Maintenance of Fin Fans | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Opening Safety guard of fan | Injury due to movement of fan | Electrical isolation will be done from substation. Follow LOTO procedue. Electrical isolation tag shall be available with the permit. Field engineer shall cross check isolation by pressing start button. Despite electrical isolation fan might move due to wind velocity, to arrest such movement, tie fan blades or provide mechanical lock. |
2 | Foundation bolt tightness checking | ||
3 | Checking tightness of thrower grub screw | ||
4 | Cleaning of the breather | Exposure to noise | Use ear plugs. Use mandatory PPEs |
5 | Working inside fin fan plenum chamber | Hazards of confined space (Fire O2 deficiency, Toxic Substances) | Follow Confined space entry procedure Check O2 level at fixed intervals and note down the same in permit Ensure presence of standby persons all the time Ensure entry & exit record of persons |
Fall from height | Use platform to go inside plenum chamber | ||
Heat stress due to hot pipes/equipment | Drink water at regular intervals Avoid going near finned tubes Persons to come out at regular intervals |
||
6 | Greasing of bearings | health hazard due to handling oil & grease | Use Chemical resistant gloves. Wash hands after job |
7 | All Sub Activities (1-6) | Physical Injury while working | Use correct tools Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign _________________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 5: Sheet4
Job Safety Analysis | |||
Main activity : Insulation Removal and Refixing | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Cladding Removal | Injury due to use of sharp equipment and sharp edges of cladding sheet | Use proper tools for cutting/bending. Tie or keep weight on cladding removed to prevent flying off |
2 | Insulation Removal | Health Hazard due to exposure to insulation material | Insulation material is injurious to health Use dust mask, gloves, and full body apron for handling. |
Fire (oil soaked insulation fire) | Insulation being removed might be oil soaked and may catch fire when exposed to air. Check that it is free from oil. Keep fire extinguisher ready if oil is present | ||
Injury/Leakage due to insulation material falling from height | Do not collect insulation material in too large bags which make handling difficult. Use rope to lower bags of collected insulation material. Keep area underneath barricaded |
||
Burn due to contact with hot surfaces | Pipeline/equipment inside will be hot use leather gloves. | ||
3 | Insulation Refixing | Health Hazard due to exposure to insulation material | Insulation material is injurious to health Use dust mask, gloves, and full body apron for handling. |
Burn due to contact with hot surfaces | Pipeline/equipment inside will be hot use leather gloves. | ||
4 | Cladding Refixing | Injury due to use of sharp equipment and sharp edges of cladding sheet | Use proper tools for cutting/bending. Tie or keep weight on cladding removed to prevent flying off |
5 | All Sub Activities (1-4) | Injury due to fall from height | Use certified scaffolding/hydraulic platforms/troleys with wheel lock Area must be barricaded. No superfluous material to be kept at work site Use tray for small tools Tools, tackles etc are not to be carried with hands while climbing; use pouch,belt, other lifting/lowering device Ladder must be free of oil/grease and must be firmly placed to prevent slip Ladder to be provided perpendicular to the working platform wherever possible Gloves with good gripmust be used while climbing While climbing always maintain 3 point contact |
Physical Injury while working | Use correct tools. Use mandatory PPEs. | ||
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 6: Sheet5
Job Safety Analysis | |||
Main activity : PM of Steam Turbines | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Isolation of the turbine and depressurization | Physical injury during decoupling due to improper isolation | Isolate inlet and outlet of the turbine and depressurize through drain lines Check that the turbine is in unlatched condition Provide chain lock to steam inlet and outlet isolation valves |
2 | Coupling guard removal and decoupling | ||
3 | Checking free rotation of turbine rotor | ||
4 | Checking the tightness of foundation bolts and supports | Injury due to improper tools | Use correct tools. |
5 | Check LO | ||
6 | Check trip function correctness | ||
7 | Flush governer & check for leakage | Burn Injury | Use full body aprons Stay away from hot lines |
8 | Check freeness of governing system arm link | ||
9 | Check freeness of control valve spindle | ||
10 | Check Coupling condition | Health Hazard dur to handling oil/grease | Use Chemical resistant gloves. Wash hands after job |
11 | Check for steam leakage | ||
12 | All Sub Activities (1-11) | Physical Injury while working | Use correct tools Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 7: Sheet6
Job Safety Analysis | |||
Main activity : Pump seal/bearing replacement/overhauling | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Preparing the pump for handover. Electrical & Mechanical isolations |
Exposure to HC/Toxic gas release due to improper isolation | Isolation procedure will be planned,reviewed and implemented by FS/FE. All valves will be tight closed and tagged Remote and local push buttons of XV should be in stopped condition (if applicable) Lock to be provided for suction and disc XVs (if applicable) Ensure no hot work is in progress in radius of 15m |
Injury /Electric Shock during pump dismantling due to improper electrical isolation | Electrical isolation to be done from substation Electrical isolation tag should be available with permit FE shall crosscheck isolation by pressing start button before commencement of job LOTO procedure to be followed. |
||
2 | Draining of pump holdup liquid | Exposure to HC/Toxic release fue to improper draining methods | Wherever possible draining/venting wil be done to closed system/flare. Completion of draining to be ensured by checking the level rise in CBD vessels. Ensure with open drain with help of personal H2S meter If hot service allow sufficient time to cool after isolation |
3 | Blinding of pump suction/discharge lines and seal flush lines | Exposure to HC/Toxic release due to holdup material or passing valve | Stay in upwind direction FE will physically show the correct flange to be opened First loosen the flange on the side away from the body, check for any leakage. Use LEL/H2S detectors. If valve seems passing immediately tighten the flange. Keep arrangement (tray/bucket) ready for collecting oil Check seal pot level has been fully drained Keep cartridge mask ready for escape If holdup material is expected to be more (for gas services) use airline mask Use full body apron, gloves and mask |
Fire hazard due to holdup material falling on hot lines | Collect holdup oil in trays Use wet blankets over hot surfaces |
||
Fire due to oil soaking insulation | Don’t allow oil into insulation Check that the insulation cladding faces/ends are not damaged Remove oil soaked insulation after the job |
||
Injury due to improper tool/lifting methods | Use certified and right capacity slings/chains (if required) Use spanner tied with strings Protect SBCs nearby during lowering Do not engage too many persons Use correct hand tools |
||
4 | Pump Coupling guard removal and decoupling | Injury during pump dismantling due to improper electrical isolation | See Sno 1 |
5 | Pump Removal/Opening: Coupling hub removal Opening bearing housing and bearing removal Dismantling seal assembly Cleaning of seal flush lines |
Injury to workers | Use correct tools Use mandatory PPEs. Proper lifting procedure to be followed if applicable |
Health hazard due to handling oil/grease | Use Chemical resistant gloves. Wash hands after job Dispose all oily rags in accordance with procedure |
||
6 | Pump Assembling installation, deblinding, warm-up, alignment, checking & coupling | As above | All Above control applies |
7 | All Sub Activities (1-6) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 8: Sheet7
Job Safety Analysis | |||
Main activity : Pump Decoupling for motor replacement etc | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Pump coupling guard removal and decoupling | Injury during pump dismantling due to improper electrical isolation | Electrical isolation to be done from substation Electrical isolation tag should be available with permit FE shall crosscheck isolation by pressing start button before commencement of job. LOTO procedure to be followed. |
Injury to workers | Use correct tools. Use mandatory PPEs. Proper lifting procedure to be followed if applicable |
||
Health hazard due to handling oil/grease | Use Chemical resistant gloves. Wash hands after job Dispose all oily rags in accordance with procedure |
||
2 | Pump Alignment Checking and coupling after job completion | Injury during pump couplingdue to improper electrical isolation | Electrical isolation to be done from substation Electrical isolation tag should be available with permit FE shall crosscheck isolation by pressing start button before commencement of job. LOTO procedure to be followed. |
Injury to workers | Use correct tools. Use mandatory PPEs. Proper lifting procedure to be followed if applicable |
||
Health hazard due to handling oil/grease | Use Chemical resistant gloves. Wash hands after job Dispose all oily rags in accordance with procedure |
||
3 | All Sub Activities (1-2) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 9: Sheet8
Job Safety Analysis | |||
Main activity : Hose connection & Disconnection | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | End blind removal from line | Asphyxiation due to exposure of Nitrogen | Ensure isolation valve is tightly closed Stay in upwind direction First loosen the flange on the side away from the body, check for any leakage. Keep escape route clear use airline mask if the valve is suspected passing |
2 | Connection of hose between nitrogen line and process location | Injury to persons due to improper tools and hitting of hose | Tie hose with static object. Use standard and correct tools Rated hoses are to be used during purges and are to be fastened to platform or railing |
3 | Depressurisation and disconnection of hose | Asphyxiation due to exposure of Nitrogen | Ensure isolation valve is tightly closed. Stay in upwind direction First loosen the flange on the side away from the body, and allow it to depressurize. Do not engage more persons use airline mask if the valve is suspected passing |
4 | Execution of job at height (if applicable) | Injury due to fall from height | Use certified scaffolding/hydraulic platforms/troleys with wheel lock Area must be barricaded. No superfluous material to be kept at work site Use tray for small tools Tools, tackles etc are not to be carried with hands while climbing; use pouch,belt, other lifting/lowering device Ladder must be free of oil/grease and must be firmly placed to prevent slip Ladder to be provided perpendicular to the working platform wherever possible Gloves with good gripmust be used while climbing While climbing always maintain 3 point contact |
5 | All Sub Activities (1-4) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 10: Sheet9
Job Safety Analysis | |||
Main activity : Blinding/Deblinding Job | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Opening of flanges and blind removal/installation | Asphyxiation due to exposure of Nitrogen | Ensure the valves are tightly closed and tagged; LOTO procedure to be followed. Ensure the line is depressurised. Stay in upwind direction. FE to physically show correct flange to be opened First loosen the flange on side away from body, check for any leakage Keep escape route clear. Use airline mask. Do not engage too many persons |
Injury due to improper tool/lifting methods | Only standard and approved blinds to be used with complete bolting and new gaskets. Use certified and right capacity slings/ chains (if required). Use spanner tied with strings. Protect SBCs nearby during lowering. Use standard hand tools |
||
2 | Execution of job at height (if applicable) | Injury due to fall from height | Use certified scaffolding/hydraulic platforms/troleys with wheel lock Area must be barricaded. No superfluous material to be kept at work site Use tray for small tools Tools, tackles etc are not to be carried with hands while climbing; use pouch,belt, other lifting/lowering device Ladder must be free of oil/grease and must be firmly placed to prevent slip Ladder to be provided perpendicular to the working platform wherever possible Gloves with good gripmust be used while climbing While climbing always maintain 3 point contact |
3 | All Sub Activities (1-2) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 11: Sheet10
Job Safety Analysis | |||
Main activity : Flange tightening in loop under pressure test with Nitrogen | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Tightening of flanges | Asphyxiation due to exposure of Nitrogen | Stay in upwind direction. FE to physically show correct flange to be opened First loosen the flange on side away from body, check for any leakage Keep escape route clear. Use airline mask Do not engage too many persons |
Injury due to improper tool | Use spanner tied with strings. Protect SBCs nearby during lowering. Use standard hand tools |
||
2 | Execution of job at height (if applicable) | Injury due to fall from height | Use certified scaffolding/hydraulic platforms/troleys with wheel lock Area must be barricaded. No superfluous material to be kept at work site Use tray for small tools Tools, tackles etc are not to be carried with hands while climbing; use pouch,belt, other lifting/lowering device Ladder must be free of oil/grease and must be firmly placed to prevent slip Ladder to be provided perpendicular to the working platform wherever possible Gloves with good gripmust be used while climbing While climbing always maintain 3 point contact |
3 | All Sub Activities (1-2) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 12: Sheet11
Job Safety Analysis | |||
Main activity : PSV Removal/Fixing | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S No | Sub Activity | Hazards & Risks | Control Measures to be implemented |
1 | Opening the flanges for PSV removal | Exposure to HC/Toxic release due to holdup material or passing valves | Stay in upwind direction FE will physically show the correct flange to be opened First loosen the flange on the side away from the body, check for any leakage. Use LEL/H2S detectors. If valve seems passing immediately tighten the flange. Keep arrangement (tray/bucket) ready for collecting oil Keep tray/bucket ready for collecting oil. Keep cartridge mask ready for escape If holdup material is expected to be more (for gas services) use airline mask Use full body apron, gloves and mask Ensure Checklist is filled for PSV droppng and follow SOP |
Fire hazrad due to holdup material falling on hot lines (if applicable) | Collect holdup oil in trays. Use wet blankets over hot surfaces Keep fire hose ready and continuously wet the line expecting pyrophoric materila inside |
||
Fire (oil soaked insulation fire) | Insulation being removed might be oil soaked and may catch fire when exposed to air. Check that it is free from oil. Keep fire extinguisher ready if oil is present Check that the insulation cladding faces/ends are not damaged |
||
Injury due to improper tool/lifting methods | Use job specific standard tools and PPEs | ||
2 | Blinding | Injury due to improper tool/lifting methods | Only standard and approved blinds to be used with complete bolting and new gaskets. Use standard tools |
3 | PSV Dropping/Lifting | Injury/Property damage due to improper lifting methods | Use certified and right capacity slings/chains |
4 | End blind removal from flanges | Exposure to HC/Toxic release due to holdup material or passing valves | Ensure that valves are tightly closed and tagged follow LOTO procedure Ensure line is depressurised and drained Stay in upwind direction FE will physically show the correct flange to be opened First loosen the flange on the side away from the body, check for any leakage. Use LEL/H2S detectors. If valve seems passing immediately tighten the flange. Keep arrangement (tray/bucket) ready for collecting oil Keep tray/bucket ready for collecting oil Keep cartridge mask ready for escape If holdup material is expected to be more (for gas services) use airline mask Use full body apron, gloves and mask Ensure Checklist is filled for PSV droppng and follow SOP |
Fire hazrad due to holdup material falling on hot lines (if applicable) | Collect holdup oil in trays. Use wet blankets over hot surfaces Keep fire hose ready and continuously wet the line expecting pyrophoric materila inside |
||
Fire (oil soaked insulation fire) | Insulation being removed might be oil soaked and may catch fire when exposed to air. Check that it is free from oil. Keep fire extinguisher ready if oil is present Check that the insulation cladding faces/ends are not damaged |
||
Injury due to improper tool/lifting methods | Use job specific standard tools and PPEs | ||
5 | PSV Boxup | Injury due to improper tool/lifting methods | Do not use finger to align the flange holes. Use standard tools Ensure the rating of gaskets |
6 | All Sub Activities (1-5) | Physical Injury while working | Use correct tools. Use mandatory PPEs. |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 13: Sheet12
Job Safety Analysis sheet | |||
BLINDING & DEBLINDING | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S. No. | Sub Activity | Hazards and Risks | Control measure to be implemented |
1 | Opeing of flanges and blind removal / installation | Exposure to HC/Toxic release due to holdup material or passing valves | Ensure the valves are tightly closed and tagged. Follow LOTO Ensure the line is depressurised, properly drained, Pruged,flushed Ensure there is no condensate pocket left after steam out. Stay in upwind direction. Execute will physically show the correct flange to be opened First loosen the flange on side away from the body, Check for any leakage. Use LEL/H2S detectors if seems like passing valve, immediately tighten the flange Keep arrangement (tray? Bucket) ready for collecting oil keep cartage mask ready for escape. Use full bodyappron,gloves and goggles if hold up material is expected to be more (for gas service) use air line mask Only standard and approved blinds to be used with complete bolting and new gaskets |
Fire hazard due to holdup material falling on hot lines | Collect holdup oil trays. Use wet blankets over hot trays. Ensure no hot work in 15 meter radius | ||
fire due to Oil soaking insulation | Don not allow oil into insulation. check that the insulation cladding faces/ends are not damaged | ||
Injury due to improper tool/lifting method | Use certified and right capacity slings/chain (if require) Use spanner tied with strings. Protect SBCs nearby during lowering Do not engage too many person. Use correct hand tools |
||
2 | Execution of job at height (if Applicable) | Injury due to fall from height (if applicable) | Use certified scaffolding/hydraulic platforms/trolleys with lock Area must be barricaded. No superfluous material to be kept at work site. Use tray for small tools. Tools, tackles etc. are not to be carried with hands climbing. Use pouch, belt or other lifting/lowering devices. Ladder must be freet of oil/grease and must be firmly placed to prevent slip Ladder to be provided perpendicular to the working platform wherever possible gloves with good grip must be used while climbing. |
3 | All sub activities(1-2) | Physical Injury while working | Use correct tools. Use mandatory PPEs |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 14: Sheet13
Job Safety Analysis sheet | |||
Main activity : Buffing (Power Brush) for Surface Cleaning | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S. No. | Sub Activity | Hazards and Risks | Control measure to be implemented |
1 | Buffing of Surfaces | Injury due to from height (if Applicable) | Use certified scaffolding/Hydraulic platforms/trolleys with wheel lock Use safety full body harness (this shall apply when job is at height and to all sub activates) |
Electrical Shock Hazards | Electrical machine must be certified by competent authority and have valid certificate All electrical connections to be crosschecked for loose fittings etc. Earthing of the equipment must be done. |
||
Injury due to breakage of grinding wheel | check expiry date of the wheel before fixing new wheel always run the wheel for one minute idle, while fixing the new wheel for the first time. Always take a ring test for vitrified before mounting a new wheel Always store the buffing wheels properly Never stand in straight line of buffing wheel. Use the special spanner for tightening the wheel |
||
Fire Hazards due possible spark generation | LET must be checked in the area periodically DCP cylinder to be kept ready for use. (Hot work permit require) |
||
Exposure to noise | Wear earplug, as while grinding noise level will go beyond 85 dB | ||
Health hazards due to dust | Use Dust mask | ||
2 | All sub activities | Physical Injury while working | Use correct tools. Use mandatory PPEs |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 15: Sheet14
Job Safety Analysis sheet | |||
Main activity : Hot Bolting of pipe line/equipment Flanges | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S. No. | Sub Activity | Hazards and Risks | Control measure to be implemented |
1 | Hot bolting of flanges | Hot burns/heat stress due to working on hot flanges | Flanges may be hot, leather gloves and full body aprons must be used Adequate drinking water must be available and people at work are to be rotated |
Exposure to Hot HC vapor release/toxic gas release |
Do not overtight or loosen the flange bolts to the extent or leak Loosen/fasten only one bolt at a time Job to be done under complete supervision. Keep escape route clesr |
||
Struck by (Insury) working tools | Use standard tools. Use rope strings for holding spanner Use Correct and without damage sling/rope to lower elbow |
||
2 | Execution of job height (if applicable) | Injury due to fall from height (if applicable) | Use certified scaffolding/hydraulic platforms/trolleys with wheel lock Area must be barricaded. No superfluous material to be kept at work site. Use tray for small tools. Tools, tackles etc. are not be carried with hands while climbing. Use pouch, belt or other lifting/lowering device Ladder must be free of oil/grease and must be firmly placed to prevent slip Ladder to be provided perpendicular to the working platform wherever possible Gloves with good grip must be used while climbing while climbing maintain 3 point contract always |
3 | All sub activities (1-2) | Physical Injury while working | Use Correct tools. Use mandatory PPEs |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 16: Sheet15
Job Safety Analysis sheet | |||
Main activity : Scaffolding Removal | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S. No. | Sub Activity | Hazards and Risks | Control measure to be implemented |
1 | Removal of Scaffolding | Damage to workplace due to hitting on pipes, specially SBCs | Scaffolding material which removed should not block escape route All SBSs at work locaiton must be identified Depending on critically, SBC may be marked by wraping with barricading tape Adequate care must be taken to avoid hitting on SBCs. Do not kept pipes/clamps over the cable trays |
Injury due to fall (slip/trip) while climbing up/down | Tools,tackles etc are not to be carried with hands while climbing up/down. Use pouch, belt or other lifting/lowering device. Ladder must be free of oil/grease. Do not use scaffolding braces for climbing down, Use ladders Gloves with good grip must be used while climbing up/down Use safety belt during climbing up or down ladder |
||
Sturck (injury) by falling objects | Standard lifting procedure to be used for lifting/lowering objects Scaffolding rods/planks should not be manually shifted. Do not keep planks loose at height No person to be allowed to stand under weight being lefted. Area must be barricaded If scaffoling removal is above normal walkways, use safety net |
||
Injury due to fall (slip/trip) from the worklocation | Use safety full body harness | ||
Injury due to sudden collapse of scaffolding | Ensure proper tightening of bolts and nuts and follow sequence of dismantling( dismantling should be done from top) | ||
2 | Shifting of scaffolding material after dismentaling | Injury due to improper handling | Use trolly for shifting the scaffolding material. Do not use bare hands. For shifting scaffolding material from height eg, coke drum structure , use rope and pully arrrangement with sufficient manning and barricading; tie rodsproperly to avoid slips |
Injury due to improper keeping | Materials to be kept at one location away from walking area. Area to be barricated. | ||
3 | All sub activities (1-2) | Physical Injury while working | Use correct tools. Use mandatory PPEs |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 17: Sheet16
Job Safety Analysis sheet | |||
Main activity : Scaffolding Erection / Modification | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S. No. | Sub Activity | Hazards and Risks | Control measure to be implemented |
1 | Shifting of scaffolding material | Injury due to improper handling | Use trolley the scaffolding material. Do not use bare hands For shifting scaffolding material to height eg, Coke drum structure, use rope and pully arrangement with sufficient manning and barricading; tie rods properly to avoid slips |
injury due to improper house keeping | Material to be kept at one location away from walking area. Area to be barricaded. | ||
2 | Erection of Scaffolding | Damage to workplace due to hitting/climbing on pipes, specially SBCs | Scaffolding erected should not block identified escape routes of the plant All SBCs work location must be identified Depending on critically, SBC may be marked by wrapping with barricading tape Adequate care must be taken to avoid hitting on SBCs Scaffolding pipes must be at least 6" away form all SBCs and process line Do not kept pipes/clamps over the cable trays |
Injury due to fall (Slip/trip) while climbing up | tools, tackles etc. are not to be carried with hands while climbing. Use pouch, belt or other lifting device. Ladder must be free of Oil/grease Do not use Scaffolding branches for climbing up, use ladders Gloves with good grip must be used while climbing. |
||
Struck (Injury) be falling objects | Standard lifting procedure to be used for lifting objects Scaffolding rods/planks should not be manually shifted (do not shift with hands alone). Do not keep planks loose at height. Area must be barricaded No persons to be allowed to stand under weight being lifted if Scaffolding errection is above normal walkways, use safety net |
||
injury due to fall (Slip/trip) from the work location | Use Safety full body harness | ||
injury due to sudden collapse of incomplete Scaffolding | Ensure proper tightening of bolts and nuts and follow sequence of erection. | ||
3 | All sub activities (1-2) | Physical Injury while working | Use correct tools. Use mandatory PPEs |
Done by : | |||
Name :______________________________ Designation: AM Sign ____________________ Date: | |||
Name :_______________________________ Designation: ______________ Sign _________________________ Date: | |||
(Note: JSA Sheet to be done by issuer and requestor of work permit . In case of need, representative from other discipline should also be involved ) |
Sheet 18: Sheet17
Job Safety Analysis sheet | |||
Main activity : PM of ID/FD fan | |||
Plant : | |||
JSA Sheet No: 1 Date of JSA : | |||
S. No. | Sub Activity | Hazards and Risks | Control measure to be implemented |
1 | Coupling guard removal and checking rotor free rotation | Injury during decouplinf of fan due to improper electrical isolation | Electrical isolation will be done from substation Electrical Isolation tag shall be available with the permit Operator shall cross check isolation by pressing start button before commencing of the job |
